
89VR Score
Sur-Ron
Storm Bee
Full-size motorcycle performance — ~75 mph and a huge 5.7 kWh (104V/55Ah) pack
$8,99922.5 kW5.7 kWhMoto
Independent e-moto rankings
VoltRipper compares Sur-Ron, Talaria, Segway, Stark, youth bikes, and street-legal edge cases with a transparent 100-point score and rider-first filters.
32
Bikes modeled
6
Categories
7
Score factors
0%
Commission in score
Score leaders
| Bike | Score | Price | Peak power | Battery | Best fit |
|---|---|---|---|---|---|
| Sur-Ron Storm Bee Moto - Expert | 89 | $8,999 | 22.5 kW | 5.7 kWh | experienced riders, full-size performance |
| Sur-Ron Ultra Bee Moto - Intermediate | 89 | $6,499 | 24.5 kW | 4.4 kWh | riders stepping up from a Light Bee, bigger/faster trail duty |
| Apollo (RFN) RFN Ares Rally Pro Trail - Intermediate | 85 | $4,799 | 12.5 kW | 2.6 kWh | power-hungry riders, a higher-peak-kW Sur-Ron alternative |
| Onyx RCR Dual Sport - Intermediate | 84 | $5,199 | 14 kW | 3.0 kWh | commuting + light trails, riders who want lights + a seat |
| Sur-Ron Light Bee X Trail - Intermediate | 83 | $4,400 | 10 kW | 2.5 kWh | trail riding, first serious e-dirt-bike |

Sur-Ron
Full-size motorcycle performance — ~75 mph and a huge 5.7 kWh (104V/55Ah) pack

Sur-Ron
Big 4.4 kWh (74V/60Ah) pack, ~24.5 kW HP listings, and a 59 mph top end — a real step up from the Light Bee

Apollo (RFN)
Marketed as a 'Sur-Ron killer' — 12.5 kW peak 'rocket mode' is big power for the money